Strength of Force
Un-Arm Branch
Sl. No | Rank | Sanction Strength | Actual Strength | Vacancy |
---|---|---|---|---|
1 | Supdt of Police | 1 | 1 | NIL |
2 | Addl. Supdt of Police | 1 | 1 | NIL |
3. | Dy. Supdt of Police/SDPO | 2 | 2 | NIL |
4 | Inspector | 6 | 5 | 1 |
5 | WP Inspector | 1 | 1 | NIL |
6 | Sub Inspector | 41 | 31 | 7 |
7 | WP/Sub Inspector | 2 | 5 | 7 |
8 | Head Constable | 21 | 19 | 2 |
9 | WP/Head Constable | 3 | NIL | 3 |
10 | Constable | 224 | 210 | 14 |
11 | WP/UB Constable | 10 | 10 | 14 |
12 | MPRO Opr. | 1 | NIL | 1 |
Total | 313 | 285 | 28 |
Arm Branch
Sl. No | Rank | Sanction Strength | Actual Strength | Vacancy |
---|---|---|---|---|
1 | AB. SI | 2 | 2 | NIL |
2 | Havildar | 12 | 11 | 1 |
3 | Naik | 7 | 7 | NIL |
4 | L/Naik | 7 | 6 | 1 |
5 | Constable | 101 | 92 | 2 |
6 | WP/Constable | - | 7 | 2 |
7 | Mechanic | 1 | 1 | NIL |
8 | Driver Constable | 27 | 27 | NIL |
9 | Handyman | 1 | 1 | NIL |
10 | Cook | 2 | 2 | NIL |
11 | Followers | 8 | 8 | NIL |
12 | Bugler | 1 | NIL | 1 |
13 | Group D Employee | 1 | NIL | 1 |
Total | 170 | 164 | 6 |